Vessel Type | Tug |
Flag | Australian |
Year Built | 2006 |
Survey | USL 2A |
Class | 100A1 Lloyds |
Call Sign | VHN 8634 |
IMO Number | 9401738 |
Length OA | 23.5m |
Beam | 7.32m |
Depth | 3.2m |
GRT | 144 |
Speed (free run) | 12 knots |
Bollard Pull | 12 t |
Ballast | 40,000 ltrs |
Fuel Capacity | 93,900 ltrs |
Potable Water | 25,000 ltrs |
Main Engines | 2 x Cummins 6 cylinder KTAI 9M3 |
Power Rating | 894 kw |
Hiab hydraulic crane midship aft 2.4t @ 2.8m, 360kg @ 11.5m
Tow Hook | Yes – 15t capacity |