
General Specifications
| Vessel Type | Tug |
| Flag | Australian |
| Year Built | 1971 |
| Survey | Lloyds |
| Class | A1 2B |
| Call Sign | VLV 7759 |
| IMO Number | 7114757 |
| Length OA | 28.73m |
| Beam | 9.73m |
| Depth | 3.91m |
| Draft (Max) | 3.45m |
| GRT | 209 |
| Speed (Free Run) | 10 knots |
| Bollard Pull | 30 t |
| Ballast Water | 55.75 t |
| Fuel Capacity | 29.37 T |
| Potable Water | 10.31 T |
Propulsion
| Main Engines | 2 x Lister Blackstone EW SL 8 |
| Power Rating | 2,000 BHP |
Other Equipment
| Fwd Winch | Anchor |
| Aft Winch | Retrieval winch |
| Tow Hook | Yes |