
General Specifications
| Vessel Type | Tug |
| Flag | Australian |
| Year Built | 1965 |
| Survey | Lloyds |
| Class | MaST 2C |
| Call Sign | VJT 2901 |
| IMO Number | 7114757 |
| Length OA | 22. m |
| Beam | 6.02m |
| Depth | 2.91m |
| Draft | 2.74m |
| GRT | 81.09 |
| Speed (Free Run) | 10 knots |
| Bollard Pull | 10 t |
| Ballast | 26.96 t |
| Fuel Capacity | 13,130 ltrs |
| Potable Water | 2,630 ltrs |
Propulsion
| Main Engines | 1 x Lister Blackstone |
| Power Rating | 660 HP |
Other Equipment
| Fwd Winch | – |
| Aft Winch | – |
| Tow Hook | Yes |