
General Specifications
| Vessel Type | Pilot Boat |
| Flag | Australian |
| Class | MaST 2C |
| Call Sign | VM 4266 |
| Length OA | 12.9m |
| Beam | 3.66m |
| Depth | 1.5m |
| Draft (Max) | 1.4m |
| GRT | 12 |
| Bollard Pull | – |
| Fuel Capacity | 1,100 ltrs |
| Potable Water | – |
| Speed (Free Run) | 17.5 knots |
Propulsion
| Main Engines | 2 x Cummins |
| Power Rating | 420 HP |
Other Equipment
| Fwd Winch | – |
| Aft Winch | – |
| Tow Hook | – |