
General Specifications
| Vessel Type | Tug |
| Flag | Australian |
| Year Built | 2006 |
| Survey | USL 2A |
| Class | NK |
| Call Sign | VHN 8634 |
| IMO Number | 9401738 |
| Length OA | 21.77m |
| Beam | 7.32m |
| Depth | 3.2m |
| GRT | 144 |
| Speed (free run) | 12 knots |
| Bollard Pull | 12 t |
| Ballast | 40000 ltrs |
| Fuel Capacity | 93900 ltrs |
| Potable Water | 25000 ltrs |
Propulsion
| Main Engines | 2 x Cummins 6 cylinder |
| Power Rating | 894 kw |
Other Equipment
| Fwd Winch | – |
| Aft Winch | – |
| Tow Hook | Yes – 15t capacity |